กปwpฬฯv
KXปXV_[
[J[Fcherry
ฆปข~
eส(ml) | Pฺท่(ml) |
---|---|
5 | 0.1 |
10 | 0.1 |
20 | 0.2 |
25 | 0.2 |
50 | 0.5 |
100 | 1 |
200 | 2 |
250 | 2 |
300 | 2 |
500 | 5 |
1000 | 10 |
ค๐XV_[
[J[Fcherry
ฆปข~
eส(ml) | Pฺท่(ml) |
---|---|
5 | 0.1 |
10 | 0.1 |
20 | 0.2 |
25 | 0.2 |
50 | 0.5 |
100 | 1 |
200 | 2 |
250 | 2 |
300 | 2 |
500 | 5 |
1000 | 10 |
ค๐XtXR
[J[Fcherry
ฆปข~
ฆปข~
iิ | eส(ml) | ๐(TS) | e๋ท(ml) | ่ฟ() | ่ฟij |
---|---|---|---|---|---|
MF-25 | 25 | 9 | }0.06 | 1,800 | 2,800 |
MF-50 | 50 | 13 | }0.1 | 1,800 | 3,000 |
MF-100 | 100 | 13 | }0.12 | 1,950 | 3,400 |
MF-200 | 200 | 16 | }0.15 | 2,600 | 4,400 |
MF-250 | 250 | 16 | }0.15 | 2,900 | 4,700 |
MF-500 | 500 | 19 | }0.3 | 3,400 | 6,200 |
MF-1000 | 1000 | 22 | }0.6 | 4,100 | 6,700 |
z[sybgitสvj
[J[Fcherry
ฆปข~
iิ | eส(ml) | ทณ | ๖ทimlj | ่ฟ |
---|---|---|---|---|
HP-0.1 | 0.1 | 900 | ||
HP-0.2 | 0.2 | 880 | ||
HP-0.3 | 0.3 | 880 | ||
HP-0.4 | 0.4 | 950 | ||
HP-0.5 | 0.5 | 330 | @}0.005 | 680 |
HP-1 | 1 | 350 | }0.01 | 420 |
HP-2 | 2 | 350 | }0.01 | 420 |
HP-5 | 5 | 380 | }0.02 | 490 |
HP-10 | 10 | 440 | }0.02 | 620 |
HP-15 | 15 | 460 | }0.03 | 840 |
HP-20 | 20 | 470 | }0.03 | 840 |
HP-25 | 25 | 480 | }0.03 | 950 |
HP-50 | 50 | 540 | }0.05 | 1,470 |
HP-100 | 100 | 600 | }0.1 | 2,340 |
HP-200 | 200 | }0.15 | 4,400 |
Xsybgitสvj
[J[Fcherry
ฆปข~
iิ | eส(ml) | ฺท | ่ฟ |
---|---|---|---|
MP-0.1 | 0.1 | 0.001 | 1,250 |
MP-0.2 | 0.2 | 0.002 | 1,000 |
MP-0.3 | 0.3 | 0.002 | 1,000 |
MP-0.5 | 0.5 | 0.005 | 680 |
MP-1 | 1 | 0.01 | 400 |
MP-1 | 2 | 0.02 | 410 |
MP-3 | 3 | 0.02 | 520 |
MP-5 | 5 | 0.05 | 510 |
MP-10 | 10 | 0.1 | 650 |
MP-20 | 20 | 0.1 | 1,320 |
MP-25 | 25 | 0.1 | 1,950 |
MP-50 | 50 | 0.2 | 2,500 |